You can choose which columns are shown by clicking on Setup columns:
These are the available columns for the dashboard:
Here’s what each column means:
Column | Description |
Organisation name | Shows the name of the Organisation. Click the arrow next to the name to view request activity split by request type. |
On approval | Displays the number of requests currently waiting for approval in the Organisation. |
On review | Shows the number of requests currently under review in the Organisation. |
Requires my approval | Lists the requests that are specifically awaiting your approval. |
Requires my review | Lists the requests that are specifically awaiting your review. |
Latest request date | Shows the submission date of the most recently created request that is currently On approval. |
Oldest request date | Shows the submission date of the oldest request that is currently On approval. |
Subscription | Displays the organisation’s current subscription status. This can include: • Active plan – shows the current subscription plan • Trial – shows the trial status and expiry date • Retired – indicates that the Organisation has been deactivated |
Status | Indicates whether the organisation is connected to its accounting system. • Connected – the organisation is linked to Xero, QuickBooks Online, or NetSuite • Disconnected – click Reconnect to open the organisation’s connection settings |
Owner | Displays the Account Owner’s name. Click on the name to view the owner’s avatar, email address, and phone number. |
Organisation settings | Opens the Organisation settings and connection page for the selected organisation. |
Please note: If you have a User role, only the Requires my approval and Requires my review columns will be populated. All other columns will display a “–”.
Please note: Only Account Owners and Administrators can access Organisation settings and use the Reconnect action.

